Tel: 01793-641040

e-mail:

antistatic plastic waffle trays, standard antistatic waffle trays, waffle tray lids, antistatic plastic trays & lids, standard plastic tray styles, standard tray sizes, toolcraft plastics
Listed below is our range of 140+ styles of

standard antistatic plastic waffle trays

including their sizes, features & options.

To sort the trays in the order that you need, click the matching table heading below e.g. Tray Depth to sort trays by tray depth.

To view photos & prices of our standard antistatic plastic waffle trays, click the relevant highlighted row.
Tray Photos
+ Sizes
Tray
Length
Tray
Width
Tray
Depth
Pocket
Qty.
Pocket
Length
Pocket
Width
Pocket
Depth
Moveable
Pockets*
Matching
Lids
Trays
Nest
Trays
Stack
A 244 244 20 1 205 205 20 No A-D Lid Yes No
B 244 244 20 2 205 97 20 No A-D Lid Yes No
C 244 244 20 4 97 97 20 No A-D Lid Yes No
Craft 275 275 30 9+1 181 143 12 Yes S1xxx Lid Yes Yes
D 244 244 20 10 97 33 20 No A-D Lid Yes No
E 240 315 10 50 40 25 10 No No Yes No
F 375 425 30 25 75 50 30 No F Lid Yes No
G 220 175 7 72 19 10 4 No No Yes Yes
H 570 570 25 16 120 120 25 No No Yes Yes
I 244 244 7 100 11 11 7 No I Lid Yes No
J 255 305 25 50 40 25 10 No J+K Lid Yes No
K 253 307 25 25 50 37 17 No J+K Lid Yes No
L 375 350 30 20 75 50 30 No L Lid Yes No
M 345 370 25 12 105 55 25 No No Yes No
N 255 305 15 20 43 43 15 No N Lid Yes Yes
O 275 275 27 100 15 DIA 15 DIA 10 No S1xxx Lid Yes Yes
P 255 155 25 8 60 45 25 No P-R Lid Yes No
PCB rk. 230 230 50 10 170 4 4.5 No No Yes No
Q 255 155 20 20 36 26 20 No P-R Lid Yes No
R 255 155 25 12 36 DIA 36 DIA 25 No P-R Lid Yes Yes
S 355 255 25 15 65 50 25 No S+T Lid Yes Yes
S1001 275 275 30 1 233 233 30 Yes** S1xxx Lid No No
S1004 275 275 30 4 100 100 20 Yes S1xxx Lid Yes Yes
S1006 275 275 30 6 100 64 20 Yes S1xxx Lid Yes Yes
S1006A 275 275 30 6 84 54 5 Yes S1xxx Lid Yes Yes
S1008 275 275 30 8 100 46 20 Yes S1xxx Lid Yes Yes
S1009 275 275 30 9 62 62 20 Yes S1xxx Lid Yes Yes
S1010 275 275 30 10 100 30 20 Yes S1xxx Lid Yes Yes
S1010A 275 275 30 10 232 22 DIA 22 DIA Yes S1xxx Lid Yes Yes
S1012 275 275 30 12 62 42 16 Yes S1xxx Lid Yes Yes
S1015 275 275 30 15 50 32 20 Yes S1xxx Lid Yes Yes
S1016 275 275 30 16 48 48 16 Yes S1xxx Lid Yes Yes
S1016A 275 275 30 16 52 52 16 Yes S1xxx Lid Yes Yes
S1018 275 275 30 18 70 30 10 Yes S1xxx Lid Yes Yes
S1020 275 275 30 20 48 35 16 Yes S1xxx Lid Yes Yes
S1024 275 275 30 24 48 28 16 Yes S1xxx Lid Yes Yes
S1025 275 275 30 25 38 38 12 Yes S1xxx Lid Yes Yes
S1025A 275 275 30 25 40 DIA 40 DIA 16 Yes S1xxx Lid Yes Yes
S1025B 275 275 30 25 222 9 DIA 9 DIA Yes S1xxx Lid Yes Yes
S1030 275 275 30 30 35 30 16 Yes S1xxx Lid Yes Yes
S1030A 275 275 30 30 40 34 16 Yes S1xxx Lid Yes Yes
S1036 275 275 30 36 30 30 12 Yes S1xxx Lid Yes Yes
S1036A 275 275 30 36 27 27 15 Yes S1xxx Lid Yes Yes
S1050 275 275 30 50 40 15 8 Yes S1xxx Lid Yes Yes
S1064 275 275 30 64 20 20 12 Yes S1xxx Lid Yes Yes
S1070 275 275 30 70 26 14 5 Yes S1xxx Lid Yes Yes
S1100 275 275 30 100 18 18 13 Yes S1xxx Lid Yes Yes
S1P10 255 155 25 10 60 36 25 No P-R Lid Yes No
S1P30 225 165 22 30 35 17 12 No No Yes No
S1P56 244 244 19 56 19 10 2.5 No A-D Lid Yes No
S1T01 255 155 30 1 216 118 30 Yes** S1Txx Lid No No
S1T05 255 155 30 5 105 35 16 Yes S1Txx Lid Yes Yes
S1T06 255 155 30 6 64 50 20 Yes S1Txx Lid Yes Yes
S1T07 255 155 30 7 205 16 DIA 16 DIA Yes S1Txx Lid Yes Yes
S1T10 255 155 30 10 215 11 DIA 11 DIA Yes S1Txx Lid Yes Yes
S1T12 255 155 30 12 64 21 11 Yes S1Txx Lid Yes Yes
S1T12A 255 155 30 12 45 30 14 Yes S1Txx Lid Yes Yes
S1T15 255 155 30 15 33 33 5 Yes S1Txx Lid Yes Yes
S1T18 255 155 30 18 30 30 16 Yes S1Txx Lid Yes Yes
S1T24 255 155 30 24 28 20 16 Yes S1Txx Lid Yes Yes
S1T30 255 155 30 30 30 16 11 Yes S1Txx Lid Yes Yes
S1T32 255 155 30 32 21 21 12 Yes S1Txx Lid Yes Yes
S1T60 255 155 30 60 16 12 7 Yes S1Txx Lid Yes Yes
S2008 244 244 40 8 100 40 40 No No Yes Yes
S3T01 355 255 28 1 296 216 26 Yes** S3Txx Lid No Yes
S3T04 355 255 28 4 138 78 28 Yes S3Txx Lid Yes Yes
S3T05 355 255 28 5 ?? ?? 16 Yes S3Txx Lid Yes Yes
S3T10 355 255 28 10 98 49 20 Yes S3Txx Lid Yes Yes
S3T12 355 255 28 12 54 54 21 Yes S3Txx Lid Yes Yes
S3T20A 355 255 28 20 48 45 16 Yes S3Txx Lid Yes Yes
S3T20B 355 255 28 20 81 205 16 Yes S3Txx Lid Yes Yes
S3T24 355 255 28 24 41 41 17 Yes S3Txx Lid Yes Yes
S5A01 350 290 30 1 290 232 30 Yes** S5Axx Lid No No
S5A06 350 290 30 6 100 90 18 Yes S5Axx Lid Yes Yes
S5A09 350 290 30 9 84 65 20 Yes S5Axx Lid Yes Yes
S5A10 350 290 30 10 100 50 18 Yes S5Axx Lid Yes Yes
S5A20 350 290 30 20 50 50 16 Yes S5Axx Lid Yes Yes
S5A20A 350 290 30 20 44 44 12 Yes S5Axx Lid Yes Yes
S5A24 350 290 30 24 50 41 16 Yes S5Axx Lid Yes Yes
S5A30 350 290 30 30 40 40 13 Yes S5Axx Lid Yes Yes
S5A30A 350 290 30 30 35 35 12 Yes S5Axx Lid Yes Yes
S5P28 355 293 18 28 72 29 18 No S5Pxx Lid No Yes
S5P60 355 293 15 60 59 17 14 No S5Pxx Lid No Yes
S5P80 355 293 13 80 31 20 13 No S5Pxx Lid No Yes
S7001 388 388 30 1 343 343 30 Yes** S7xxx Lid No No
S7012 388 388 30 12 95 70 25 Yes S7xxx Lid Yes Yes
S7016 388 388 30 16 150 32 10 Yes S7xxx Lid Yes Yes
S7025 388 388 30 25 60 60 20 Yes S7xxx Lid Yes Yes
S7040 388 388 30 40 60 36 19 Yes S7xxx Lid Yes Yes
S7050 388 388 30 50 59 26 10 Yes S7xxx Lid Yes Yes
S7100 388 388 30 100 27 27 10 Yes S7xxx Lid Yes Yes
S7150 388 388 30 150 28 17 10 Yes S7xxx Lid Yes Yes
S7200 388 388 30 200 27 12 6 Yes S7xxx Lid Yes Yes
S7300 388 388 30 300 18 12 6 Yes S7xxx Lid Yes Yes
S712V 490 335 35 12 140 60 35 No No Yes No
S7P01 508 370 30 1 465 326 30 Yes** S7Pxx Lid No No
S7P12 508 370 30 12 140 70 16 Yes S7Pxx Lid Yes Yes
S7P24 508 370 30 24 61 61 20 Yes S7Pxx Lid Yes Yes
S7P24A 508 370 30 24 103 40 20 Yes S7Pxx Lid Yes Yes
S7P25 508 370 30 25 80 56 20 Yes S7Pxx Lid Yes Yes
S7P50 508 370 30 50 83 24 10 Yes S7Pxx Lid Yes Yes
S7P50A 508 370 30 50 47 47 11 Yes S7Pxx Lid Yes Yes
S7P54 508 370 30 54 42 42 10 Yes S7Pxx Lid Yes Yes
S7T001 555 355 30 1 475 295 30 Yes** S7Txxx Lid No No
S7T004 555 355 30 4 222 133 30 Yes S7Txxx Lid Yes Yes
S7T006 555 355 30 6 144 134 20 Yes S7Txxx Lid Yes Yes
S7T010 555 355 30 10 132 80 20 Yes S7Txxx Lid Yes Yes
S7T015 555 355 30 15 85 81 16 Yes S7Txxx Lid Yes Yes
S7T020 555 355 30 20 80 60 16 Yes S7Txxx Lid Yes Yes
S7T100 555 355 30 100 26 DIA 26 DIA 15 Yes S7Txxx Lid Yes Yes
S8A01 470 380 36 1 375 315 36 Yes** S8Axx Lid No No
S8A06 470 380 36 6 168 88 36 No S8Axx Lid Yes Yes
S8A10 470 380 36 10 133 58 36 No S8Axx Lid Yes Yes
S8A12 470 380 36 12 74 DIA 74 DIA 36 No S8Axx Lid Yes Yes
S8A20 470 380 36 20 59 59 36 No S8Axx Lid Yes Yes
S8P24 508 370 40 24 60 60 20 Yes S8Pxx Lid Yes Yes
S8P24A 508 370 40 24 102 39 20 Yes S8Pxx Lid Yes Yes
S8P25 508 370 40 25 79 55 20 Yes S8Pxx Lid Yes Yes
S8P60 508 370 40 60 49 30 25 Yes S8Pxx Lid Yes Yes
S9A001 530 290 30 1 467 232 30 Yes** S9Axxx Lid No No
S9A004 530 290 30 4 212 94 25 Yes S9Axxx Lid Yes Yes
S9A008 530 290 30 8 99 99 20 Yes S9Axxx Lid Yes Yes
S9A010 530 290 30 10 103 81 18 Yes S9Axxx Lid Yes Yes
S9A010A 530 290 30 10 218 30 12 Yes S9Axxx Lid Yes Yes
S9A012 530 290 30 12 140 41 18 Yes S9Axxx Lid Yes Yes
S9A012A 530 290 30 12 103 70 16 Yes S9Axxx Lid Yes Yes
S9A015 530 290 30 15 141 30 12 Yes S9Axxx Lid Yes Yes
S9A020 530 290 30 20 100 30 20 Yes S9Axxx Lid Yes Yes
S9A024 530 290 30 24 70 45 17 Yes S9Axxx Lid Yes Yes
S9A032 530 290 30 32 40 DIA 40 DIA 20 Yes S9Axxx Lid Yes Yes
S9A032A 530 290 30 32 48 48 16 Yes S9Axxx Lid Yes Yes
S9A040 530 290 30 40 48 35 16 Yes S9Axxx Lid Yes Yes
S9A050 530 290 30 50 38 38 12 Yes S9Axxx Lid Yes Yes
S9A100 530 290 30 100 40 15 8 Yes S9Axxx Lid Yes Yes
S9A140 530 290 30 140 26 14 5 Yes S9Axxx Lid Yes Yes
SDA06 620 420 54 6 160 150 54 No No Yes Yes
SEA08 620 420 72 8 140 100 72 No No Yes Yes
SFA04 620 420 100 4 246 146 100 No No Yes Yes
T 355 255 25 6 90 86 25 No S+T Lid Yes Yes
U 555 355 25 14 110 57 25 No No Yes No
W 555 355 17 100 28 28 17 No No Yes Yes
Wk.Tray 570 570 25 1 120 120 25 No No Yes Yes
X 255 318 16 1 300 214 16 No No Yes No
X7P20 365 355 11 20 65 55 8 No No TBA TBA
Y 255 305 14 12 60 60 5 No Y Lid Yes Yes
Z 244 244 40 9 55 55 40 No No Yes Yes
Key: * = The tooling for trays with Yes in this column comprises of an outer frame & inserts to make the pockets, but the pockets can be moved from their standard F1 depth positions to lower F2 in the tray outer frame view image to allow taller parts to fit in the trays.

** = These trays can be made with shallower pockets, but a charge will apply to make specific pocket depths.